Revelation Rod Blanks
Bass – Casting
It took the Batson design team over 18 months to design and develop the Revelation series of bass blanks. It all started by working with Toray to develop our proprietary RX7 graphite that is the foundation for every Revelation model. We also went back and developed new tooling that allows these Rev models to be stronger, lighter and smaller in diameter than our previous RX7 bass line up. There is a casting or spinning model available for just about every conceivable technique being used today. Simply stated, these are the best buy in high quality and high-performance bass blanks on the market today.
Model | Color | Length | Pcs | Line | Lure | Butt | TipTop | Action | Power | Weight | Application | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
REVC68MXF | Satin Black | 6’8″ | 1 | 8-14lb. | 1/4-5/8oz. | 0.430 | 5.0 | XF | M | 2.1oz. | Tokyo Rig/Texas Rig/ Spinnerbait/Spybaits/ Jig and Plastic | $185 |
REVC68M | Satin Black | 6’8″ | 1 | 10-17lb. | 1/4-3/4oz. | 0.482 | 5.0 | F | M | 2.4oz. | Tokyo Rig/Texas Rig/ Spinnerbait/Carolina Rig/Jig and Plastic | $185 |
REVC68MH | Satin Black | 6’8″ | 1 | 12-20lb. | 3/8-1oz. | 0.485 | 5.5 | F | MH | 2.4oz. | Tokyo Rig/Texas Rig/ Spinnerbait/Carolina Rig/Jig and Plastic | $185 |
REVC68H | Satin Black | 6’8″ | 1 | 12-25lb. | 3/8-1 1/4oz. | 0.525 | 6.5 | F | H | 2.5oz. | Tokyo Rig/Texas Rig/ Alabama Rig/ Punching/ Flipping/ Frog | $195 |
REVC68XH | Satin Black | 6’8″ | 1 | 15-30lb. | 3/8-1 1/2oz. | 0.550 | 6.5 | F | XH | 3.0oz. | Tokyo Rig/Texas Rig/ Punching/ Jig and Plastic/ Swim Jig | $195 |
REVC72M | Satin Black | 7’2″ | 1 | 10-17lb. | 1/4-3/4oz. | 0.510 | 5.0 | F | M | 2.7oz. | Tokyo Rig/Texas Rig/ Spinnerbait/Carolina Rig/Jig and Plastic | $210 |
REVC72MH | Satin Black | 7’2″ | 1 | 12-20lb. | 3/8-1oz. | 0.522 | 5.0 | F | MH | 3.1oz. | Tokyo Rig/Texas Rig/ Spinnerbait/Carolina Rig/Jig and Plastic | $210 |
REVC72H | Satin Black | 7’2″ | 1 | 12-25lb. | 3/8-1 1/4oz. | 0.540 | 6.5 | F | H | 3.2oz. | Tokyo Rig/Texas Rig/ Alabama Rig/ Punching/ Flipping/ Frog | $220 |
REVC76M | Satin Black | 7’6″ | 1 | 10-17lb. | 1/4-3/4oz. | 0.555 | 5.0 | F | M | 2.9oz. | Tokyo Rig/Texas Rig/ Spinnerbait/Carolina Rig/Jig and Plastic | $195 |
REVC76MH | Satin Black | 7’6″ | 1 | 12-20lb. | 3/8-1oz. | 0.535 | 5.5 | F | MH | 3.3oz. | Tokyo Rig/Texas Rig/ Spinnerbait/Carolina Rig/Jig and Plastic | $225 |
REVC76H | Satin Black | 7’6″ | 1 | 12-25lb. | 3/8-1 1/4oz. | 0.550 | 6.5 | F | H | 3.6oz. | Tokyo Rig/Texas Rig/Alabama Rig/ Punching/Flipping/ Frog | $235 |
REVC710MH | Satin Black | 7’10” | 1 | 12-20lb. | 3/8-1oz. | 0.583 | 5.5 | F | MH | 3.3oz. | Tokyo Rig/Texas Rig/ Spinnerbait/Carolina Rig/Jig and Plastic | $225 |
REVC710H | Satin Black | 7’10” | 1 | 12-25lb. | 3/8-1 1/4oz. | 0.550 | 6.5 | F | H | 3.8oz. | Tokyo Rig/Texas Rig/Alabama Rig/ Punching/Flipping/ Frog | $245 |
REVC711XXH | Satin Black | 7’11’’ | 1 | 14-30lb. | 1/2-1 1/2oz. | 0.596 | 6.5 | F | XXH | 5.2oz. | Alabama Rig/ Punching/ Swim baits | $310 |
Bass – Spinning
Model | Color | Length | Pcs | Line | Lure | Butt | TipTop | Action | Power | Weight | Application | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
REVS54UL | Satin Black | 5’4″ | 1 | 2-6lb. | 1/32-3/16oz. | 0.314 | 5.0 | F | UL | 0.7oz. | Panfish Jigs/ Bobber/ Live Bait/ Trout/ Panfish/General Purpose | $150 |
REVS59L | Satin Black | 5’9″ | 1 | 4-10lb. | 1/16-1/4oz. | 0.325 | 4.5 | F | L | 1.0oz. | In Line Spinners/Small Crankbaits/ Jig/ Livebait Combo | $150 |
REVS62UL | Satin Black | 6’2″ | 1 | 2-6lb. | 1/32-3/16oz. | 0.346 | 5.0 | F | UL | 0.9oz. | Panfish Jigs/ Bobber/ Live Bait/ Trout/ Panfish/General Purpose | $165 |
REVS62L | Satin Black | 6’2″ | 1 | 4-10lb. | 1/16-1/4oz. | 0.371 | 5.0 | F | L | 1.2oz. | In Line Spinners/Small Crankbaits/ Jig/ Livebait Combo | $165 |
REVS62ML | Satin Black | 6’2″ | 1 | 6-12lb. | 1/8-3/8oz. | 0.408 | 4.0 | F | ML | 1.3oz. | Ned Rig/ Neko Rig/ General Finesse/ In Line Spinners/ Shakey Head/ Split Shot | $165 |
REVS62M | Satin Black | 6’2″ | 1 | 8-14lb. | 1/4-5/8oz. | 0.431 | 4.5 | F | M | 1.6oz. | Vertical Jigging/ Dock Skipping/ Small Jig Worm Combo | $165 |
REVS68UL | Satin Black | 6’8″ | 1 | 2-6lb. | 1/32-3/16oz. | 0.370 | 4.5 | F | UL | 1.1oz. | Panfish Jigs/ Bobber/ Live Bait/ Trout/ Panfish/General Purpose | $175 |
REVS68L | Satin Black | 6’8″ | 1 | 4-10lb. | 1/16-1/4oz. | 0.386 | 5.0 | F | L | 1.4oz. | In Line Spinners/ Small Crankbaits/ Jig/ Livebait Combo | $175 |
REVS68ML | Satin Black | 6’8″ | 1 | 6-12lb. | 1/8-3/8oz. | 0.426 | 5.0 | F | ML | 1.7oz. | Ned Rig/ Neko Rig/ General Finesse/ In Line Spinners/ Shakey Head/ Split Shot | $175 |
REVS68M | Satin Black | 6’8″ | 1 | 8-14lb. | 1/4-5/8oz. | 0.440 | 5.5 | F | M | 1.8oz. | Ned Rig/ Neko Rig/ All Purpose Bass Spinning/ Spybaits/ Hair Jigs | $175 |
REVS68MXF | Satin Black | 6’8″ | 1 | 6-14lb. | 3/16-1/2oz | 0.450 | 4.5 | XF | M | 1.9oz. | Ned Rig/ Neko Rig/ All Purpose Bass Spinning/ Spybaits/ Hair Jigs | $175 |
REVS68MH | Satin Black | 6’8″ | 1 | 10-17lb. | 5/16-3/4oz. | 0.475 | 5.5 | F | MH | 2.2oz. | Pike/ Lake Trout/Jig/Plastics | $175 |
REVS610MLXF | Satin Black | 6’10” | 1 | 4-10lb. | 1/8-3/8oz | 0.413 | 4.5 | XF | ML | 1.6oz. | Drop shot/ In Line Spinners Small Crankbaits/ Jig/ Livebait Combo | $185 |
REVS610MXF | Satin Black | 6’10” | 1 | 6-14lb. | 3/16-1/2oz | 0.420 | 4.5 | XF | M | 1.7oz. | Drop shot/ In Line Spinners Small Crankbaits/ Jig/ Livebait Combo | $185 |
REVS72UL | Satin Black | 7’2″ | 1 | 2-6lb. | 1/32-3/16oz. | 0.377 | 4.5 | F | UL | 1.4oz. | Panfish Jigs/ Bobber/ Live Bait/ Trout/ Panfish/ General Purpose | $195 |
REVS72L | Satin Black | 7’2″ | 1 | 4-10lb. | 1/16-1/4oz. | 0.394 | 5.0 | F | L | 1.7oz. | In Line Spinners/ Small Crankbaits/Jig/ Livebait Combo | $195 |
REVS72ML | Satin Black | 7’2″ | 1 | 6-12lb. | 1/8-3/8oz. | 0.436 | 5.0 | F | ML | 1.9oz. | Ned Rig/ Neko Rig/ General Finesse/ In Line Spinners/ Shakey Head/ Split Shot | $195 |
REVS72M | Satin Black | 7’2″ | 1 | 8-14lb. | 1/4-5/8oz. | 0.457 | 5.5 | F | M | 2.3oz. | Ned Rig/ Neko Rig/ All Purpose Bass Spinning/ Spybaits/ Hair Jigs | $195 |
REVS72MH | Satin Black | 7’2″ | 1 | 10-17lb. | 5/16-3/4oz. | 0.462 | 5.5 | F | MH | 2.6oz. | Pike/Lake Trout/ Jig/ Plastics/Bass in Heavy Cover | $195 |
REVS76ML | Satin Black | 7’6″ | 1 | 6-12lb. | 1/8-3/8oz. | 0.444 | 5.0 | F | MH | 2.2oz. | Ned Rig/ Neko Rig/ General Finesse/ In Line Spinners/ Shakey Head/ Split Shot | $195 |
Crankbait – Spinning or Casting
The Revelation crankbait series is the most comprehensive lineup of crankbait blanks offered anywhere today. These lightweight sticks are perfect for the various crankbait applications used by so many anglers today. We offer lengths from 6’6” to 9’8”…all featuring our RX7 Toray carbon fiber. If cranking is your game….. look no further.
When BASS removed the 8’0” rod restriction, we were one of the first companies to design and develop a series of telescopic blanks that allow anglers the added casting distance that these models offer. They all telescope down to under 8’0” to fit in the majority of boat rod
lockers on the market today.
REVCB70M and REVCB70MH models are available in Satin Black, Cobalt Blue, Pink, Seafoam Green and White.
We developed two new Linear S Glass rod blanks in our lineup! These two new high-performing crankbait sticks come in Metallic Red Gloss. Linear S Glass is lighter than typical E-Glass material and more sensitive. We developed a 6’3” model, perfect for 3/8-1/2 oz. spinner baits, chatter baits, and square bill cranks. This shorter length allows for precise control when performing roll casts in tight cover situations. We also added an extremely popular 7’2” MH cranking stick. This is another crankbait rod for 3/8-1/2 oz. baits. Linear S Glass works especially well with reaction baits. It is forgiving and the fish are less apt to pull hooks! If you are a serious bass angler these are a must-have addition to your rod arsenal.
Model | Color | Length | Pcs | Line | Lure | Butt | TipTop | Action | Power | Weight | Application | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
REVCB66ML | Satin Black | 6’6″ | 1 | 6-12 lb. | 3/16-3/8oz. | 0.380 | 4.5 | MOD-F | ML | 1.4oz. | Small Crankbaits/Sea Trout Inshore Presentations | $160 |
REVCB66M | Satin Black | 6’6″ | 1 | 8-14.lb | 1/4-5/8oz. | 0.385 | 4.5 | M | M | 1.5oz. | Small Crankbaits/ Topwater | $160 |
REVCB66MH | Satin Black | 6’6″ | 1 | 10-20lb. | 3/8-1oz. | 0.415 | 5.0 | MOD-F | MH | 1.7oz. | Large Crankbaits/ Topwater | $160 |
REVCB70ML | Satin Black | 7’0″ | 1 | 6-12lb. | 3/16-3/8oz. | 0.385 | 4.5 | MOD-F | ML | 1.6oz. | Small Crankbaits / Light Inshore Popping | $170 |
REVCB70M |
SB, CB, PNK, SF, W |
7’0″ | 1 | 8-14lb. | 1/4-5/8oz. | 0.395 | 4.5 | M | M | 1.8oz. | Small Crankbaits/ Topwater | $170 |
REVCB70MH |
SB, CB, PNK, SF, W |
7’0″ | 1 | 10-20lb. | 3/8-1oz. | 0.430 | 5.0 | MOD-F | MH | 1.8oz. | Large Crankbaits/ Topwater | $170 |
REVCB70H | Satin Black | 7’0″ | 1 | 10-25lb. |
3/8- 1 1/4 oz. |
0.482 | 6.0 | MOD-F | H | 2.3oz. | Large Deep Diving Crankbaits/ NormanDD22/ Normark DT-Bandit Series 700 | $180 |
REVCB76M | Satin Black | 7’6″ | 1 | 8-14lb. | 1/4-5/8oz. | 0.400 | 4.5 | M | M | 2.0oz. | Small Crankbaits/ Topwater | $180 |
REVCB76MH | Satin Black | 7’6″ | 1 | 10-20lb. | 3/8-1oz. | 0.455 | 5.0 | MOD-F | MH | 2.3oz. | Large Crankbaits/ Topwater | $180 |
REVCB76H | Satin Black | 7’6″ | 1 | 10-25lb. | 3/8- 1 1/4 oz. | 0.503 | 6.0 | MOD-F | M | 2.6oz. | Large Deep Diving Crankbaits/ NormanDD22/ Normark DT-Bandit Series 700 | $190 |
REVCB80MH | Satin Black | 7’10” | 1 | 10-20lb. | 3/8-1oz. | 0.467 | 5.0 | MOD-F | MH | 2.5oz. | Large Crankbaits/ Topwater | $190 |
REVCB80H | Satin Black | 7’10” | 1 | 10-25lb. |
3/8- 1 1/4 oz. |
0.496 | 6.0 | MOD F | H | 2.8oz. | Large Deep Diving Crankbaits/ NormanDD22/ Normark DT-Bandit Series 700 | $190 |
REVC69MMF | Satin Black | 6’9″ | 1 | 10-17lb. | 1/4-5/8oz. | 0.442 | 5.5 | MOD-F | M | 2.0oz. | Squarebill Crankbaits/ Spinnerbaits/ Chatterbaits/ Swim Jig | $170 |
REVC73MHMF | Satin Black | 7’3″ | 1 | 12-20lb. | 3/8-1oz. | 0.512 | 6.0 | MOD-F | MH | 2.9OZ. | Squarebill Crankbaits/ Spinnerbaits/ Chatterbaits/ Swim Jig | $170 |
LSGCB63MH | Metallic Red | 6’3″ | 1 | 10-17lb. | 1/4-5/8oz. | 0.592 | 6 | MOD F | MH | 2.87oz. | Spinnerbaits/ Chatterbaits/ Squarebill Crankbaits/ Close Quarter Spinnerbait | $170 |
LSGCB72MH | Metallic Red | 7’2″ | 1 | 12-20 lb. | 3/8-3/4oz. | 0.606 | 6.5 | MOD F | MH | 3.47oz. | Crankbaits/ The “Do EVERYTHING” Crankbait Rod | $170 |
Crankbait – Telescopic
Model | Color | Length | Collasped | Line | Lure | Butt | TipTop | Action | Power | Weight | Application | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
REVCBT92M | Satin Black | 9’2″ | 7’6″ | 8-14lb. | 1/4-5/8oz. | 0.532 | 4.5 | MOD F | M | 3.5oz. | Medium Crankbaits/ Drop Shot | $190 |
REVCBT92MH | Satin Black | 9’2″ | 7’6″ | 10-20lb. | 3/8-1oz. | 0.579 | 5.5 | MOD F | MH | 3.7oz. | Perfect for 1/2 oz. baits | $250 |
REVCBT92H | Satin Black | 9’2″ | 7’6″ | 10-25lb. | 3/8- 1 1/4 oz. | 0.595 | 5.5 | MOD F | H | 4 oz. | Perfect for 3/4 oz. baits | $280 |
REVCBT98H | Satin Black | 9’8″ | 7’11” | 12-25lb. | 3/8- 1 1/4 oz. | 0.677 | 7.0 | MOD F | H | 7.6oz. | Heavy Flippin/ Pitching/ Frog | $295 |
REVCBT98XH | Satin Black | 9’8″ | 7’11” | 15-30lb. | 1/2-2oz. | 0.640 | 6.5 | MOD F | XH | 5.1oz. | XH Crankbait/ 10XD/ Manns DL30 | $300 |
REVSBT98H | Satin Black | 9’8″ | 1 | 25-45lb. | 3-8oz. | 0.772 | 8.0 | MOD F | H | 7.6oz. | Swimbait | $340 |